Property Attributes
- MLS#2686553
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodSmartts
- Zip80909
- StyleHouse
- Year Built1959
- Taxes$ 1050
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.24 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Charming, well-cared-for 3 bedroom, 1 bathroom home on a large corner lot — a rare find in a central location. Mature shade trees and a spacious yard create instant curb appeal and outdoor living space. Practical features include RV parking, a versatile backyard shop, and fully paid-off solar panels for very low energy costs. Bright, comfortable interior with classic updates and easy flow to the outdoor areas. Close to shopping, dining, schools and transit — perfect for first-time buyers, downsizers, or anyone wanting room to grow. Schedule a tour today! *FHA Assumable loan*
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elementary School | Sabin Middle School | Mitchell High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $350,000 |
| 5/26/2026 | 2$345,000 |
| 7/10/2026 | 2$339,000 |
| 8/11/2026 | 3$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1 6 |
| Garage Spaces | 1 |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Water softener,Sellers Personal Property |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Smartts |
| Full Baths | 1 |
| Status | Active |
| Directions | From S Academy Blvd,turn West onto Pikes Peak Ave,turn Right onto N Garo Ave,turn Left onto Balfour Ave,turn Right onto Trump Ave,home will be on the right corner. |
| High School | Mitchell |
| City | Colorado Springs |
| Senior Community Y/N | No |
| High School District | Colorado Springs 11 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10255 |
| Listing Terms | Cash,Conventional,FHA,Qualified Assumption,VA Loan |
| Elementary School | Monroe |
| Tax Annual Amount | 1050 |
| Middle/Junior High School | Sabin |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Colorado Springs 11 |
| Elementary School District | Colorado Springs 11 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1325 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Gas Grill,Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Corner Lot,Landscaped,Many Trees |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10255 |
| Building Area Total | 1325 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.