Property Attributes
- MLS#9145777
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CitySilverthorne
- NeighborhoodEagles Nest
- Zip80498
- StyleMountain Contemporary
- Year Built1997
- Taxes$ 5801
- Price$ 1,575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3442
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set against the breathtaking backdrop of the Colorado Rockies in Silverthorne, this exceptional mountain retreat delivers a rare blend of elevated design, functional living, and truly untouchable panoramic views from nearly every room. Inside, soaring wood-planked ceilings and expansive windows create a warm, light-filled atmosphere that perfectly frames the surrounding mountain landscape. The heart of the home is a stunning, oversized kitchen designed for both everyday living and entertaining, featuring abundant cabinetry, generous countertop space, and seamless flow into the dining and living areas. The main-level en-suite offers convenience and privacy, complete with its own balcony access and sweeping views—ideal for morning coffee or evening sunsets. Upstairs, the primary suite is a true sanctuary with vaulted ceilings, a private balcony, a spacious walk-in closet, and a beautifully appointed five-piece bath designed for relaxation. A versatile loft space with cathedral wood-planked ceilings provides the perfect flex area for a home office, fitness zone, or cozy retreat. The walk-out basement level expands the living space with two additional bedrooms, a full bath, and an expansive family room anchored by a wall of windows that continues to showcase the home’s incredible views. A large storage room adds practicality without sacrificing space. Additional highlights include an attached 2-car garage with EV charging and extra storage, flowing into a functional mudroom and laundry area—perfect for mountain living. All of this is ideally located just minutes from shopping, dining, and outdoor recreation, with world-class skiing at Breckenridge Ski Resort only about 20 minutes away. This is Colorado mountain living at its finest—where luxury, comfort, and unforgettable views come together. This home could be your forever dream home, vacation home, income potential (short or long term rentals - please research local laws). This home has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverthorne Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $2,100,500 |
| 4/10/2026 | 5$1,999,987 |
| 5/20/2026 | 8$1,845,000 |
| 7/7/2026 | 6$1,745,000 |
| 8/17/2026 | 10$1,575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | SPUD |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame,Log,Other |
| Exclusions | Staging Items and sellers personal property. Some Furniture is negotiable. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1997 |
| View | Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| Association Amenities | Clubhouse,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eagles Nest |
| Facing Direction | West |
| Full Baths | 3 |
| Status | Active |
| Directions | Silverthorne & Blue River Pkwy/ Head west on Blue River Pkwy,Turn left onto Golden Eagle Rd,Turn right onto Black Hawk Cir. Property will be on the right below the first set of home without obstructi |
| High School | Summit |
| City | Silverthorne |
| Association Name | Eagle's Nest Property Homeowners Association |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Summit RE-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9906 |
| Listing Terms | Cash,Conventional,Jumbo,Other |
| Spa Features | Bath |
| Elementary School | Silverthorne |
| Tax Annual Amount | 5801 |
| Middle/Junior High School | Summit |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/ef53527a-4788-481f-9a71-05e2597fb37e?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Summit RE-1 |
| Elementary School District | Summit RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,In-Law Floorplan,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 3442 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Rain Gutters |
|---|---|
| Vegetation | Aspen,Natural State |
| Fencing | None |
| Parking Features | Concrete,Electric Vehicle Charging Station(s),Heated Garage |
| Lot Features | Borders National Forest,Many Trees,Mountainous,Near Ski Area,Open Space,Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9906 |
| Building Area Total | 3442 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80498
In The Neighborhood
Silverthorne
$ 2,175,000
- Type
- Single Family
- Size
- 3,128 SqFt
- Rooms
- 4 Beds + 4 Baths
Nelson Mountain Real Estate, LLC #1871354
Silverthorne
$ 829,000
- Type
- Single Family
- Size
- 1,279 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Cynthia Gordon #9545512
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.